Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 0 | 0 | 0 | 0 | 26 | -26 | 0 | |
2 | GOMATI | 0 | 0 | 0 | 0 | 5 | -5 | 0 | |
3 | KHOWAI | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
4 | North Tripura | 0 | 0 | 0 | 0 | 17 | -17 | 0 | |
5 | SEPAHIJALA | 0 | 0 | 0 | 0 | 4 | -4 | 0 | |
6 | South Tripura | 0 | 0 | 0 | 0 | 18 | -18 | 0 | |
7 | UNAKOTI | 0 | 0 | 0 | 0 | 14 | -14 | 0 | |
8 | West Tripura | 0 | 0 | 0 | 0 | 34 | -34 | 0 | |
Total | 0 | 0 | 0 | 0 | 120 | -120 | 0 | ||
As Of 2025-09-01 12:40:23 |