Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dhalai | 237 | 7 | 3 | 4 | 9 | 228 | 1 | |
2 | GOMATI | 229 | 2 | 0 | 2 | 5 | 224 | 1 | |
3 | KHOWAI | 184 | 0 | 0 | 0 | 4 | 180 | 1 | |
4 | North Tripura | 217 | 2 | 1 | 1 | 6 | 211 | 2 | |
5 | SEPAHIJALA | 248 | 0 | 0 | 0 | 8 | 240 | 0 | |
6 | South Tripura | 251 | 1 | 0 | 1 | 5 | 246 | 1 | |
7 | UNAKOTI | 153 | 0 | 0 | 0 | 2 | 151 | 1 | |
8 | West Tripura | 554 | 1 | 0 | 1 | 35 | 519 | 3 | |
Total | 2073 | 13 | 4 | 9 | 74 | 1999 | 10 | ||
As Of 2025-06-03 07:33:23 |