AePDS-Tripura
Consent Abstract for April'2026
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107767 397360 260233 0
2 GOMATI 230 119024 444223 271403 0
3 KHOWAI 185 91735 323141 204319 0
4 North Tripura 217 104216 409378 260084 0
5 SEPAHIJALA 248 124584 483391 291241 0
6 South Tripura 251 114544 432355 260526 0
7 UNAKOTI 154 76854 293408 176806 0
8 West Tripura 554 250716 907889 554071 0
Total%> 2078 989440 3691145 22786830
Refresh Time : 2026-04-06 16:00:57