AePDS-Tripura
Consent Abstract for December'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 239 107590 396465 250906 0
2 GOMATI 229 118803 444141 259291 0
3 KHOWAI 184 91486 322566 196154 0
4 North Tripura 217 103796 407400 247526 0
5 SEPAHIJALA 248 124338 481456 275937 0
6 South Tripura 251 114437 431559 248957 0
7 UNAKOTI 153 76276 293768 170370 0
8 West Tripura 554 249946 906651 532082 0
Total%> 2075 986672 3684006 21812230
Refresh Time : 2025-12-14 15:00:22