Consent Abstract for June'2025 | ||||||
Sl.No | District | Total FPS |
Total Cards |
Total Units |
Consent Units | |
Yes | No | |||||
1 | Dhalai | 237 | 107807 | 404017 | 221275 | 0 |
2 | GOMATI | 229 | 119187 | 449165 | 233753 | 0 |
3 | KHOWAI | 184 | 91602 | 323880 | 178939 | 0 |
4 | North Tripura | 217 | 104561 | 417396 | 212566 | 0 |
5 | SEPAHIJALA | 248 | 124673 | 483735 | 243449 | 0 |
6 | South Tripura | 251 | 114692 | 431339 | 221359 | 0 |
7 | UNAKOTI | 153 | 76008 | 292513 | 154519 | 0 |
8 | West Tripura | 554 | 250985 | 911452 | 483022 | 0 |
Total%> | 2073 | 989515 | 3713497 | 1948882 | 0 | |
Refresh Time : 2025-06-03 07:00:46 |