AePDS-Tripura
Consent Abstract for August'2025
Sl.No District Total
FPS
Total
Cards
Total
Units
Consent Units
YesNo
1 Dhalai 237 107928 402247 238424 0
2 GOMATI 229 119433 449517 246482 0
3 KHOWAI 184 91624 322661 187859 0
4 North Tripura 217 104765 416018 227866 0
5 SEPAHIJALA 248 124814 483505 258838 0
6 South Tripura 251 114615 430902 234289 0
7 UNAKOTI 153 76169 292373 162244 0
8 West Tripura 554 251283 910941 506505 0
Total%> 2073 990631 3708164 20625070
Refresh Time : 2025-09-01 12:01:39